Description
Chambray sneakers with bungee laces.
Comfort foam+ insole with additional heel foam for all-day comfort
Rubber outsole
$ 18.90 $ 11.00
Chambray sneakers with bungee laces. Comfort foam+ insole with additional heel foam for all-day comfort Rubber outsole …
In stock
Chambray sneakers with bungee laces.
Comfort foam+ insole with additional heel foam for all-day comfort
Rubber outsole
You must be logged in to post a review.
TOPS DRESSES | BUST | WAIST | HIPS |
---|---|---|---|
XS | 79- 81.5 | 61 - 63.5 | 86.5 - 89 |
S | 84- 86.5 | 66 - 68.5 | 91.5- 94 |
M | 89- 91.5 | 71- 73.5 | 96.5 - 99 |
L | 94- 96.5 | 76- 78.5 | 101.5 - 104 |
XL | 99- 103 | 81-85 | 106.5- 110.5 |
XXL | 105.5- 109.5 | 87 - 91.5 | 113-117 |
X | 102-107 | 86.5- 91.5 | 107 -112 |
1X | 112-117 | 96.5-101.5 | 117 -122 |
2X | 122 -127 | 107 - 112 | 127-132 |
BOTTOMS | WAIST | HIPS |
---|---|---|
0 | 24 | 61 | 86.5 |
1 | 25 | 63.5 | 89 |
3 | 26 | 66 | 91.5 |
5 | 27 | 68.5 | 94 |
7 | 28 | 71 | 96.5 |
9 | 29 | 73.5 | 99 |
11 | 30 | 76 | 101.5 |
13 | 31 | 78.5 | 104 |
15 | 32 | 81 | 106.5 |
CURVE - PLUS SIZI E | ||
---|---|---|
14 | 91.5 | 112 |
16 | 96.5 | 117 |
18 | 101.5 | 122 |
20 | 107 | 127 |
22 | 112 | 132 |
BELTS | LOW RISE | HIGH RISE | ELASTIC |
---|---|---|---|
S/M | 103 | 103 | 70 |
M/L | 111 | 111 | 10 |
#OF HOLES |
70 | 80 | 4 |
RINGS | DIAMETER |
---|---|
6 | 16 |
7 | 17 |
8 | 18 |
LENGTH | CAN/USA | EUROPE |
---|---|---|
22.8 | 5 | 35 |
23.1 | 5.5 | 35.5 |
23.5 | 6 | 36 |
23.8 | 6.5 | 37 |
24.1 | 7 | 37.5 |
24.5 | 7.5 | 38 |
24.8 | 8 | 38.5 |
25.1 | 8.5 | 39 |
25.4 | 9 | 40 |
25.7 | 9.5 | 41 |
26 | 10 | 42 |
26.3 | 10.5 | 42.5 |
26.7 | 11 | 43 |
LENGTH | CAN/USA | EUROPE |
---|---|---|
18 | 11 | 29 |
18.5 | 12 | 30 |
19 | 13 | 31 |
20 | 1 | 32 |
20.5 | 2 | 33 |
21 | 3 | 34 |
22 | 4 | 35 |
22.5 | 5 | 36 |
LENGTH | CAN/USA | EUROPE |
---|---|---|
18.7 | 10/11 | 28-29 |
20.3 | 12/13 | 30-31 |
22.1 | 1/2 | 32-33 |
23.7 | 3/4 | 34-35 |
LENGTH | CAN/USA | EUROPE |
---|---|---|
20.5 | 1 | 33 |
21 | 2 | 34 |
22 | 3 | 35 |
22.5 | 4 | 36 |
23 | 5 | 37 |
LENGTH | CAN/USA | EUROPE |
---|---|---|
20.5-21 | 1-2 | 33-34 |
21.5-22 | 3-4 | 36-37 |
TOPS | WAIST | CHEST/HIPS | ARM |
---|---|---|---|
XS | 71-73. 5 | 86-88.5 | 80-81 |
S | 76-78.5 | 91.5-94 | 82.5-83.5 |
M | 81-83.5 | 96.5-99 | 85-86 |
L_ | 86-91.5 | 101.5-106.5 | 101.5-106.5 |
XL | 94-99 | 109-114 | 90-91.5 |
BOTTOMS | WAIST | HIPS | INSEAM |
---|---|---|---|
28 | 71 | 86 | 81 |
30 | 76 | 91.5 | 81 |
32 | 81 | 96.5 | 81 |
34 | 86 | 101 | 86 |
36 | 91.5 | 81-85 | 86 |
38 | 96.5 | 111.5 | 86 |
LENGTH | CAN/USA | EUROPE |
---|---|---|
25.7 | 8 | 42 |
26.3 | 9 | 43 |
27 | 10 | 44 |
27.6 | 11 | 45 |
28.3 | 12 | 46 |
Reviews
There are no reviews yet.